Directed Orders | Non-Directed Orders | Market Orders | Limit Orders | Other Orders | |
---|---|---|---|---|---|
Firm Totals | 0.00 % | 100.00 % | 38.67 % | 33.53 % | 27.79 % |
Routing Destination | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
---|---|---|---|---|
G1 Execution Services, LLC | 81.57 % | 100.00 % | 100.00 % | 33.70 % |
Electronic Brokerage Systems, LLC (DFIN) | 5.44 % | 0.00 % | 0.00 % | 19.57 % |
Merrill Lynch | 4.83 % | 0.00 % | 0.00 % | 17.39 % |
ITG Inc. | 4.23 % | 0.00 % | 0.00 % | 15.22 % |
Virtu Americas | 2.72 % | 0.00 % | 0.00 % | 9.78 % |
MARIANA CAPITAL USA, LLC | 1.21 % | 0.00 % | 0.00 % | 4.35 % |
Directed Orders | Non-Directed Orders | Market Orders | Limit Orders | Other Orders | |
---|---|---|---|---|---|
Firm Totals | 0.00 % | 100.00 % | 5.97 % | 5.69 % | 88.34 % |
Routing Destination | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
---|---|---|---|---|
Electronic Brokerage Systems, LLC (DFIN) | 37.59 % | 0.00 % | 0.00 % | 42.56 % |
Merrill Lynch | 30.78 % | 0.00 % | 0.00 % | 34.84 % |
G1 Execution Services, LLC | 18.75 % | 100.00 % | 100.00 % | 8.03 % |
ITG Inc. | 6.66 % | 0.00 % | 0.00 % | 7.53 % |
MARIANA CAPITAL USA, LLC | 3.95 % | 0.00 % | 0.00 % | 4.47 % |
Virtu Americas | 2.13 % | 0.00 % | 0.00 % | 2.42 % |
INTL FCSTONE SECURITIES INC. | 0.09 % | 0.00 % | 0.00 % | 0.10 % |
INSTINET, LLC | 0.05 % | 0.00 % | 0.00 % | 0.05 % |
Directed Orders | Non-Directed Orders | Market Orders | Limit Orders | Other Orders | |
---|---|---|---|---|---|
Firm Totals | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 100.00 % |
Routing Destination | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
---|---|---|---|---|
Merrill Lynch | 37.17 % | 0.00 % | 0.00 % | 37.17 % |
Electronic Brokerage Systems, LLC (DFIN) | 36.63 % | 0.00 % | 0.00 % | 36.63 % |
MARIANA CAPITAL USA, LLC | 9.24 % | 0.00 % | 0.00 % | 9.24 % |
ITG Inc. | 8.48 % | 0.00 % | 0.00 % | 8.48 % |
G1 Execution Services, LLC | 5.87 % | 0.00 % | 0.00 % | 5.87 % |
Virtu Americas | 2.55 % | 0.00 % | 0.00 % | 2.55 % |
INTL FCSTONE SECURITIES INC. | 0.05 % | 0.00 % | 0.00 % | 0.05 % |
Directed Orders | Non-Directed Orders | Market Orders | Limit Orders | Other Orders | |
---|---|---|---|---|---|
No Orders Eligible! |
Routing Destination | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
---|---|---|---|---|
No Orders Eligible! |